Fit help
Size guide
If you are between two sizes, we suggest sizing up. Every exchange for size is free.
Heavyweight Tee
Comfort Colors 1717 measurements in inches, taken with the shirt laid flat.
| Size | Chest width | Body length |
|---|---|---|
| S | 18.25 | 28 |
| M | 20.25 | 29 |
| L | 22.25 | 30 |
| XL | 24.25 | 31 |
| 2XL | 26.25 | 32 |
| 3XL | 28.25 | 33 |
Long Sleeve Tee
Comfort Colors long sleeve measurements in inches, taken with the shirt laid flat.
| Size | Chest width | Body length | Sleeve |
|---|---|---|---|
| S | 18.5 | 27.75 | 33.5 |
| M | 20.5 | 28.75 | 34.5 |
| L | 22.5 | 29.75 | 35.5 |
| XL | 24.5 | 30.75 | 36.5 |
| 2XL | 26.5 | 31.75 | 37.5 |
| 3XL | 28.5 | 32.75 | 38.5 |
Hoodie
Independent Trading IND4000 measurements in inches, taken with the hoodie laid flat.
| Size | Chest width | Body length |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Youth Tee
Youth tee measurements in inches, taken with the shirt laid flat.
| Size | Chest width | Body length |
|---|---|---|
| XS | 15 | 20 |
| S | 16 | 22 |
| M | 17 | 24 |
| L | 18 | 26 |
| XL | 19 | 28 |
Trucker Hat
The Richardson 112 is one size with a snap back that adjusts to fit most adults.
| Size | Fits head size |
|---|---|
| One Size | 21.5 to 24 inches |
